NAME OF RIVER | LENGHT (Kms) | TRIBUTARIES |
Periyar River | 244 | Edamala River |
Bharatapuzha River | 209 | Thuthapuzha River |
Pamba River | 196 | |
Chaliyar River | 169 | |
Chalakudy River | 169 | Parambikulam River |
Kadalundy River | 130 | |
Achankoil River | 128 | |
Kallada River | 121 | |
Muvattupuzha River | 121 | |
Valapattanam River | 110 | |
Chandragiri River | 105 | |
Manimala River | 90 | |
Vamanapuram River | 88 | |
Kuppam River | 88 | |
Meenachil River | 78 | |
Kutyadi River | 74 | |
Karamana River | 68 | |
Shiriya River | 68 | |
Karingode River | 64 | |
Ithikkara River | 56 | |
Neyyar River | 56 | |
Mahé River | 54 | |
Keecheri River | 51 | |
Prumba River | 51 | |
Uppala River | 50 | |
Karuvanoor River | 48 | Kurumali River |
Anjarakkandi River | 48 | |
Tirur River | 48 | |
Neeleshwaram River | 46 | |
Pallikkal River | 42 | |
Kallayi River | 40 | |
Korapuzha River | 40 | |
Mogral River | 34 | |
Kaveripuzha River | 31 | |
Puzhakkal River | 29 | |
Manam River | 27 | |
Thalassery River | 26 | |
Chittary River | 25 | |
Kallai River | 22 | |
Ramapuram River | 19 | |
Ayiroor River | 17 | |
Bangra Manjeswara River | 16 | |
Kabani River | 20 | |
Bhavani River | 217 | |
Pambar River | 31 |
0 comments