Political Party | Contestants | Strength at the | Party Position |
All India Forward Bloc | 10 | 3 | 3 |
All India Majlis-e-Ittehadul Muslimen | 2 | 1 | 1 |
All India Trinamool Congress | 33 | 2 | 1 |
Asom Gana Parishad | 12 | 2 | 2 |
Bahujan Samaj Party | 435 | 19 | 16 |
Bharatiya Navshakti Party | 4 | 1 | 1 |
Bhartiya Janata Party | 364 | 138 | 113 |
Biju Janata Dal | 12 | 11 | 10 |
Communist Party of India (Marxist) | 69 | 43 | 42 |
Communist Party of India | 34 | 10 | 10 |
Dravida Munnetra Kazhagam | 16 | 16 | 16 |
Independents | 2385 | 5 | 6 |
Indian Federal Democratic Party | 1 | 1 | 1 |
Indian National Congress | 417 | 145 | 150 |
Jammu & Kashmir National Conference | 6 | 2 | 1 |
Jammu and Kashmir People’s Democratic Party | 3 | 1 | - |
Janata Dal (Secular) | 43 | 3 | 3 |
Janata Dal (United) | 73 | 8 | 1 |
Jharkhand Mukti Morcha | 9 | 5 | 5 |
Kerala Congress | 1 | 1 | 2 |
Lok Jan Shakti Party | 40 | 4 | 4 |
Marumalarchi Dravida Munnetra Kazhagam | 4 | 4 | 4 |
Mizo National Front | 1 | 1 | 1 |
Muslim League | 10 | 1 | 1 |
Nagaland Peoples Front | 3 | 1 | 1 |
National Loktantrik Party | 18 | 1 | 1 |
Nationalist Congress Party | 32 | 9 | 11 |
Pattali Makkal Katchi | 6 | 6 | 6 |
Rashtriya Janata Dal | 42 | 24 | 24 |
Rashtriya Lok Dal | 32 | 3 | 3 |
Republican Party of India (A) | 7 | 1 | 1 |
Revolutionary Socialist Party | 6 | 3 | 3 |
Samajwadi Janata Party (Rashtriya) | 10 | 1 | - |
Samajwadi Party | 237 | 36 | 34 |
Shiromani Akali Dal | 10 | 8 | 8 |
Shiv Sena | 56 | 12 | 12 |
Sikkim Democratic Front | 1 | 1 | 1 |
Telangana Rastra Samithi | 22 | 5 | 3 |
Telugu Desam Party | 33 | 5 | 4 |
Total | ---- | 543 | 505* |
* 39 |
0 comments